Natural Gas Analysis

Recently, natural gas has been recognized as a clean resournce for energy, in addition to being a raw material for chemical products. Recently a cutting-edge drilling technology has increased the use of shale gas. As the production area diversifies, the need for gas composition analysis has increased. Shimadzu addresses analytical requests with a wide system GC lineup. For analysis of liquified gas, such as LPG, a dedicated injector with a vaporizer is available. Both manual injection and online injection are available. The operation software can automatically calculate needed values, such as indexes, calorific values, etc.
Natural Gas Analysis System Lineup
| Model Name | Nexis GC-2030ENGA1 | 
| Reference Method | ASTM-D1945, ASTM-D3588, GPA-2261 | 
| Type of Detector | TCDx2, FID | 
| Target Compounds | He, H2, O2, N2, CO, CO2, H2S, C1-C14 | 
| Analysis Time | 30 minutes | 
| Others | Permanent gases>50 ppm, H2S>500 ppm, Hydrocarbons>10 ppm, Liquified samples can be directly injected.  | 
		
| Application Datasheet | Download  | 
		
LPG Analysis System Lineup
| Model Name | Nexis GC-2030LPGHC1 | Nexis GC-2030LPGHC2 | 
| Type of Detector | FID | FID | 
| Target Compounds | 10 ppm for hydrocarbon C1-C6 | 10 ppm for hydrocarbon C1-C6 | 
| Analysis Time | 15 minutes | 15 minutes | 
| Others | LPG is vaporized by on-line vaporizer device. | Liquid sample is measured by internal sample loop in the liquid sampling device. | 
| Application Datasheet | Download  | 
			Download  | 
		
GC-2014 system is also available for some applications.