AOC-6000 Syringes
Smart Syringes for AOC-6000 Plus
A built-in Smart Chip in the head of each syringe stores all process data of the syringe during its lifetime to reach highest precision and process safety.
Shimadzu adds additional process safety and effectivity to your process with new smart technology. Each Smart Syringe is equipped with its own chip for storing parameters and usage. The new Shimadzu AOC-6000 plus reads the smart chip of the syringe and displays the information for the device such as first use and stroke counts. Every syringe can be traced over its complete lifetime.
Features | Benefits |
---|---|
Simple and fast | The system reads all syringe parameters from its chip |
ID identification | Lifetime tracking by specific ID |
Syringe history | All data is stored on the chip: stroke numbers, first use, temperatures |
Color coded | Easy identification of syringe type |
Standard recommendation:
227-35352-02: 10 µl syringe with metal plunger for standard application
227-35353-02: 10 µl syringe with PTFE tipped plunger for gas and viscous samples, minimized plunger bending
227-35353-01: 10 µl syringe with 26G for sample preparation steps
227-35359-01: 2.5 mL syringe for headspace analysis
Specifications & Ordering Information
P/N | Syringe Volume | PTFE Tipped Plunger | Needle Length [mm] | Needle Gauge | Needle Tip |
---|---|---|---|---|---|
227-35352-02 | 10 µl | - | 57 | 23S | Cone |
227-35353-02 | 10 ml | yes | 57 | 23S | Conde |
227-35353-01 | 10 µl | yes | 57 | 26S | Cone |
227-35361-02 | 10 µl | yes | 85 | 26S | Cone |
227-35361-01 | 10 µl | - | 85 | 26S | Cone |
227-35354-01 | 25 µl | yes | 57 | 26S | Cone |
227-35354-02 | 50 µl | yes | 57 | 26S | Cone |
227-35355-01 | 100 µl | yes | 57 | 26S | Cone |
227-35362-01 | 100 µl | yes | 85 | 26S | Cone |
227-35356-01 | 250 µl | yes | 57 | 26 | Cone |
227-35358-01 | 1 ml | yes | 57 | 23 | Cone |
227-35385-01 | 1.3 ml | yes For ITEX |
without needle | ./. | ./. |
227-35359-01 | 2.5 ml | yes For Headspace |
65 | 23 | Side Hole Dome |
All syringes have fixed needles.
Syringes for AOC-6000
Standard recommendation:
227-37167-01: 10 µl syringe with metal plunger for standard application
227-37168-01: 10 µl syringe with PTFE tipped plunger for gas and viscous samples, minimized plunger bending
225-19744-03: 10 µl syringe with 26G for sample preparation steps
225-19744-11: 2.5 mL syringe for headspace analysis
Specifications & Ordering Information
P/N | Syringe Volume | PTFE Tipped Plunger | Needle Length [mm] | Needle Gauge | Needle Tip |
---|---|---|---|---|---|
225-19744-01 | 1 µl | For Headspace | 57 | 23 | Cone |
227-37166-01 | 5 µl | - | 57 | 23 | Cone |
225-19744-02 | 5 µl | - | 57 | 26 | Cone |
227-37160-01 | 5 µl | - | 85 | 23 | Cone |
227-37167-01 | 10 µl | - | 57 | 23 | Cone |
227-37168-01 | 10 µl | yes | 57 | 23 | Cone |
225-19744-03 | 10 µl | - | 57 | 26 | Cone |
225-19744-04 | 10 µl | yes | 57 | 26 | Cone |
227-37161-01 | 10 µl | - | 85 | 23 | Cone |
227-37162-01 | 10 µl | yes | 85 | 23 | Cone |
225-19744-05 | 25 µl | yes | 57 | 26 | Cone |
227-37163-01 | 25 µl | yes | 85 | 23 | Cone |
225-19744-06 | 50 µl | yes | 57 | 26 | Cone |
227-37164-01 | 50 µl | yes | 85 | 23 | Cone |
227-37169-01 | 100 µl | yes | 57 | 23 | Cone |
225-19744-07 | 100 µl | yes | 57 | 26 | Cone |
227-37165-01 | 100 µl | yes | 85 | 23 | Cone |
227-37170-01 | 250 µl | yes | 57 | 23 | Cone |
225-19744-08 | 250 µl | yes | 57 | 26 | Cone |
225-19744-09 | 500 µl | yes | 57 | 26 | Cone |
225-19744-10 | 1 ml | yes | 57 | 23 | Cone |
225-19744-11 | 2.5 ml | yes For Headspace |
65 | 23 | Side Hole Dome |
All syringes have fixed needles.