Shim-pack VP Series - Особенности
HPLC Column
Strict Manufacturing Uniformity

Comparison of reproducibility between three batches of silica-based materials
Balance of Number of Theoretical Plates and Column Pressure
Shim-pack VP series achieves a higher number of theoretical plates while maintaining low pressure. It provides superior performance shown by NTP per 1MPa.

NTP per 1MPa
Column Size: 4.6 x 150 mm, Mobile Phase: Methanol/Water=70/30,
Flow Rate: 1.0 mL/min., Sample: Naphthalene
Excellent Peak Shape

Packing materials with less metal impurities achieve excellent peak shape of coordination compounds.
 
Completed end-capping achieves excellent peak shape of basic compounds.
Smooth Transfer of Methods from High-Speed Analysis to Conventional Analysis
By using the Shim-pack VP series of conventional columns in combination with the Shim-pack XR series of high-speed columns, which offer the equivalent separation performance, it is possible to perform method development via high-speed analysis, and then smoothly transfer to conventional analysis. Utilizing these columns with Nexera Method Scouting provides strong support for method development.

| Conditions | |||
| Column | : | Top: | Shim-pack VP-ODS (150 mmL. × 4.6 mmI.D., 5 μm) (P/N: 228-34937-91) | 
| Bottom: | Shim-pack XR-ODS (50 mmL. × 3.0 mmI.D., 2.2 μm) (P/N: 228-41606-92) | ||
| Mobile Phase | : | A) 0.1 % formic acid B) Acetonitrile A/B = 8/2 (v/v) | |
| Flow Rate | : | Top: | 1.0 mL/min | 
| : | Bottom: | 1.0 mL/min | |
Relative Retention Times
| Peak | Shim-pack VP-C8 | Shim-pack XR-C8 | 
| 1. Sulfadiamine | 1.000 | 1.000 | 
| 2. Sulfamerazine | 1.252 | 1.238 | 
| 3. Sulfadimidine | 1.537 | 1.509 | 
| 4. Sulfamethoxazole | 2.809 | 2.699 | 
| 5. Sulfaquinoxaline | 5.668 | 5.432 | 
Analysis of Fat-Soluble Vitamin

| Conditions | |||
| Column | : | Top: | Shim-pack VP-C8 (150 mmL. × 4.6 mmI.D., 5 μm) (P/N: 228-59927-91) | 
| Bottom: | Shim-pack XR-C8 (50 mmL. × 3.0 mmI.D., 2.2 μm) (P/N: 228-59902-92) | ||
| Mobile Phase | : | Methanol | |
| Flow Rate | : | Top: | 1.0 mL/min | 
| : | Bottom: | 1.0 mL/min | |
Relative Retention Times
| Peak | Shim-pack VP-C8 | Shim-pack XR-C8 | 
| 1. Retinol | 1.000 | 1.000 | 
| 2. α±−tocopherol | 1.509 | 1.531 | 
 
Analysis of Fat-Soluble Vitamin

| Conditions | |||
| Column | : | Top: | Shim-pack VP-C8 (150 mmL. × 4.6 mmI.D., 5 μm) (P/N: 228-59927-91) | 
| Bottom: | Shim-pack XR-C8 (50 mmL. × 3.0 mmI.D., 2.2 μm) (P/N: 228-59902-92) | ||
| Mobile Phase | : | Methanol | |
| Flow Rate | : | Top: | 1.0 mL/min | 
| : | Bottom: | 1.0 mL/min | |
Relative Retention Times
| Peak | Shim-pack VP-C8 | Shim-pack XR-C8 | 
| 1. Retinol | 1.000 | 1.000 | 
| 2. α±−tocopherol | 1.509 | 1.531 | 
Batch Analysis of Non-Steroidal Anti-Inflammatory Drugs (NSAIDs)

| Conditions | |||
| Column | : | Top: | Shim-pack VP-Phenyl (150 mmL. × 4.6 mmI.D., 5 μm) (P/N: 228-59928-91) | 
| Bottom: | Shim-pack XR-Phenyl (50 mmL. × 3.0 mmI.D., 2.2 μm) (P/N: 228-59904-92) | ||
| Mobile Phase | : | A) 20 mmol/L Phosphoric acid (Na) buffer (pH 2.5) B) Acetonitrile A/B = 3/7 (v/v) | |
| Flow Rate | : | Top: | 1.0 mL/min | 
| : | Bottom: | 1.0 mL/min | |
Relative Retention Times
| Peak | Shim-pack VP-Phenyl | Shim-pack XR-Phenyl | 
| 1. Piroxicam | 1.000 | 1.000 | 
| 2. Ketoprofen | 1.480 | 1.483 | 
| 3. Diflunisal | 2.233 | 2.172 | 
| 4. Diclofenac | 2.949 | 2.916 | 
| 5. Indomethacin | 3.263 | 3.262 | 
| 6. Ibuprofen | 3.470 | 3.501 | 
Specifications
| Shim-pack VP-ODS | Shim-pack VP-C8 | Shim-pack VP-Phenyl | |
| Particle Size (µm) | 5 | 5 | 5 | 
| Pore Size (nm) | 12 | 12 | 12 | 
| Surface Area (m2/g) | 410 | 410 | 410 | 
| Carbon Loading | 20% | 12.5% | 12.3% | 
| Pressure Tolerance (MPa) | Approx. 20 | Approx. 20 | Approx. 20 | 
| Pore Volume (mL/g) | 1.25 | 1.25 | 1.25 | 
| End-capping | Yes | Yes | Yes | 
| Bonding Type | Monomeric | Monomeric | Monomeric | 
| pH range | 2-7.5 | 2-7.5 | 2-7.5 | 
| USP Code | L1 | L7 | L11 | 
* Appearance and specifications are subject to change without notice.