SSG-H Series - Specs
One-Touch, Strain Gauge Extensometers
SSG25-50H
Types and main specifications
| Part No | 346-56752-13 | 
|---|---|
| Gauge length (mm) | 25 | 
| Applicable sample dNote2 Maximum (mm) : Rod | ø10 | 
| Applicable sample dNote2 Maximum (mm) : Flat plate | W15 x T10 | 
| Precision | ISO 9513/JIS B7741 Class 0.5 | 
| Guaranteed precision range | Usage temperature: 18 to 28 °C, fluctuation: Within ±2 °C | 
| Weight (g) | Approx. 64 | 
| Operational temp. range | 5 to 40 °C | 
| Power Requirements | When using the ESA type amplifier: Single-phase 100 V AC 150 VA | 
Note 1: The case where an amplifier with a range switching function is used is shown.
Note 2: Not applicable to thin films, thin plates or fine wires.
SSG25-100H
Types and main specifications
| Part No | 346-56752-14 | 
|---|---|
| Gauge length (mm) | 25 | 
| Applicable sample dNote2 Maximum (mm) : Rod | ø10 | 
| Applicable sample dNote2 Maximum (mm) : Flat plate | W15 x T10 | 
| Precision | ISO 9513/JIS B7741 Class 0.5 | 
| Guaranteed precision range | Usage temperature: 18 to 28 °C, fluctuation: Within ±2 °C | 
| Weight (g) | Approx. 72 | 
| Operational temp. range | 5 to 40 °C | 
| Power Requirements | When using the ESA type amplifier: Single-phase 100 V AC 150 VA | 
SSG50-10H
Types and main specifications
| Part No | 346-56752-21 | 
|---|---|
| Gauge length (mm) | 50 | 
| Applicable sample dNote2 Maximum (mm) : Rod | ø15 | 
| Applicable sample dNote2 Maximum (mm) : Flat plate | W25 x T14 | 
| Precision | ISO 9513/JIS B7741 Class 0.5 | 
| Guaranteed precision range | Usage temperature: 18 to 28 °C, fluctuation: Within ±2 °C | 
| Weight (g) | Approx. 70 | 
| Operational temp. range | 5 to 40 °C | 
| Power Requirements | When using the ESA type amplifier: Single-phase 100 V AC 150 VA | 
SSG50-10SH*
Types and main specifications
| Part No | 346-56752-26 | 
|---|---|
| Gauge length (mm) | 50 | 
| Applicable sample dNote2 Maximum (mm) : Rod | ø15 | 
| Applicable sample dNote2 Maximum (mm) : Flat plate | W25 x T14 | 
| Precision | JIS K7161 measurement range | 
| Guaranteed precision range | Usage temperature: 18 to 28 °C, fluctuation: Within ±2 °C | 
| Weight (g) | Approx. 70 | 
| Operational temp. range | 5 to 40 °C | 
| Power Requirements | When using the ESA type amplifier: Single-phase 100 V AC 150 VA | 
SSG75-6SHAD
Types and main specifications
| Part No | 346-56752-30 | 
|---|---|
| Gauge length (mm) | 75, 50 variable type | 
| Applicable sample dNote2 Maximum (mm) : Rod | ø15 | 
| Applicable sample dNote2 Maximum (mm) : Flat plate | W25 x T14 | 
| Precision | JIS K7161 measurement range | 
| Guaranteed precision range | Usage temperature: 18 to 28 °C, fluctuation: Within ±2 °C | 
| Weight (g) | Approx. 105 | 
| Operational temp. range | 5 to 40 °C | 
| Power Requirements | When using the ESA type amplifier: Single-phase 100 V AC 150 VA |